Skip to main content

K5K - A Run for Kendra

Neptune's Park
Virginia Beach, VA 23451 US

Results for Linda’s Legacy

5K Run Overall & Teams-Coed Team
Place: 2 Score: 95
Chip Time:
1:47:08.3
Distance:

Member Results

Team Place Place Gender Place Name Bib Chip Time Avg. Pace
1 53 21 Brittany Clark 588 33:10.3 10:42
2 75 32 Padon Moore 593 37:28.2 12:05
3 71 42 Sunil Persaud 594 36:29.8 11:46
4 94 51 Tyler Supplee 589 42:34.8 13:44
5 208 91 Douglas Fields 486 1:10:25.7 22:43
6 211 93 Ian Cowcer 590 1:10:44.0 22:49
7 215 94 John Cowcer 592 1:10:57.3 22:53
8 210 118 Kaicee Klock 587 1:10:43.6 22:49
9 212 119 Kristin Gardner 485 1:10:44.1 22:49
10 213 120 Elizabeth Klock 484 1:10:46.7 22:50
11 214 121 Darlene Cowcer 591 1:10:47.0 22:50

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.